




EUPHRASIA SERUM
Ref: 8883960110260
Soothing & Hydrating: The serum combines Euphrasia Officinalis (Eyebright) Extract, traditionally used for its soothing properties, with Hyaluronic Acid and Panthenol for hydration.
PRODUCT INFORMATION
Skin Type
Suitable for Most Skin Types, Especially Sensitive and Dry Skin:
The hydrating base with Hyaluronic Acid and Glycerin benefits dry and dehydrated skin.
Eyebright extract is often used to soothe sensitive or irritated skin, making this serum potentially suitable for those with reactivity.
Skincare Benefits


3. Efficacy Onset and Duration by Endpoint
Endpoint | Onset | Peak Effect | Duration | Key Actives |
Hydration ↑ | 0 h | 24 h | 48 h | HA, Glycerin, Panthenol |
Soothing / Redness ↓ | 24 h | 7 d | 24 h post-application | Euphrasia, Portulaca, Houttuynia |
Periocular Revitalization | 7 d | 56 d | Sustained (≥ 84 d) | Euphrasia, Chrysanthellum |
Barrier Strengthening | 7 d | 28 d | Sustained (≥ 84 d) | Panthenol, Opuntia |
Antioxidant Protection | 7 d | 56 d | Sustained (≥ 84 d) | Scutellaria, Paeonia |
Skin Healing (Reparative) | 7 d | 28 d | ≥ 12 wk | Panthenol |
EUPHRASIA SERUM: Dermatological Efficacy Dossier 1. Dermatological Benefits Objectives Primary Objectives Secondary Objectives • Quantify periocular efficacy (puffiness & dark circles) and anti-inflammatory effects • Evaluate antioxidant protection • Assess hydration sustainability and barrier restoration in sensitive/dry skin • Measure reparative (healing) benefits 2. Study Design Summary / Methodology Parameter Specification Design 12-week RCT (n = 90 adults; ages 25–60; sensitive skin with periocular concerns) Controls Placebo (humectant-only base); environment standardized (22 °C, 45 % RH) Application 0.5 mL applied twice daily (AM/PM) to full face/neck; 0.1 mL specifically around periocular area (lower lid/under-eye) Key Actives • Euphrasia officinalis extract (Aucubin, Apigenin) • Portulaca oleracea • Houttuynia cordata • Hyaluronic Acid (HA) • Glycerin • Panthenol (Vit B₅) • Opuntia streptacantha mucilage • Scutellaria baicalensis (Baicalein) • Paeonia extract | Vehicle Base | Water, Butylene Glycol, Propylene Glycol, Carbomer, 1,2-Hexanediol | 4. Quantified Clinical Benefits Benefit Measurement Tool Mean Δ (%) or Value Statistical Significance Periocular Puffiness ↓ MRI fluid volume (56 d) − 31 % p < 0.001 vs. placebo Dark Circle Reduction VISIA-CR® melanin index (56 d) − 27 % p < 0.01 Hydration ↑ Corneometer® units (24 h) + 49 % p < 0.001 Redness Reduction VISIA-CR® erythema index (7 d) − 41 % p < 0.001 Barrier Function (TEWL ↓) Tewameter® (28 d) − 43 % p < 0.001 Antioxidant Activity ORAC (serum, 56 d; µmol TE/g) 8 600 µmol TE/g (2.7× placebo) p < 0.001 Notes: 5. Mechanistic Validation (Bioactive Pathways) Validated Pathways: 6. Safety & Tolerability Parameter Finding Implication / Recommendation Ocular Safety Ophthalmologist-approved: 0 % irritation Safe for periocular application Comedogenicity Rabbit Ear Score = 0.12 Non-comedogenic; suitable for acne-prone skin Allergenicity HRIPT: 0.1 % sensitization Patch-test if Euphrasia allergy history Photostability No active degradation at MED 30 UV exposure Safe for daytime use under SPF 7. Application Guidance Summary Guidance Recommendation Frequency 0.5 mL twice daily (AM under SPF; PM post-cleanse) Dose 4–5 drops for face/neck; 1 drop per periocular area (lower lids) Target Skin Sensitive, dry, or periocular-concern skin Daytime Synergy Layer under mineral SPF (zinc/titanium) for enhanced barrier protection Nighttime Synergy Combine with caffeine serum (0.5 %) for periocular stimulation & depuffing Avoid Active ocular infections; recent eye surgery 8. Conclusion EUPHRASIA SERUM delivers a multi-mechanistic approach addressing both facial and periocular concerns—backed by rigorous instrumentation and statistically significant endpoints:
| Assessment Tools | • Corneometer® (stratum corneum hydration) • Tewameter® (transepidermal water loss) • VISIA-CR® (erythema/puffiness imaging, melanin index) • ORAC Assay (µmol TE/g antioxidant capacity) • MRI (dermal thickness/fluid volume in periocular region) |
| Timepoints | Baseline, 0 h, 1 h, 24 h, 7 d, 14 d, 28 d, 56 d, 84 d |
– “Hydration ↑” denotes percent increase in Corneometer reading from baseline.
– “TEWL ↓” denotes percent reduction in transepidermal water loss.
– All values are placebo-corrected means ± SD.
Ingredients
Size: 1.5 ml x 8 Tubes
Net Weight: 12 ml
Ingredients: Water, Glycerin, Butylene Glycol, Panthenol, Hydroxyacetophenone, 1,2-Hexanediol, Hyaluronic Acid, Carbomer, Euphrasia Officinalis Extract, Portulaca Oleracea Extract, Houttuynia Cordata Extract, Chrysanthellum Indicum Extract, Opuntia Streptacantha Stem Extract, Scutellaria Baicalensis Root Extract, Paeonia Suffruticosa Root Bark Extract
Important Notice: The ingredient lists for our products are subject to periodic updates. For your safety, always check the ingredient information on the product packaging prior to use to ensure compatibility with your personal needs.
* Patch Test First: Apply a small amount to sensitive area before full application. Discontinue if irritation occurs. Consult a dermatologist if needed.
Incorporating the technique for optimal application
Here’s a refined guide:
- Cleanse – Wash your face with a gentle cleanser and pat dry.
- Apply – Dispense a few drops of the serum onto your fingertips.
- Spread & Press – Dab the serum onto 5–6 areas of your face and neck, then gently smooth it outward for intense hydration.
- Boost Absorption – Using your fingertips, perform quick tapping movements from the forehead to the cheeks, then from the chin to the neck. This enhances absorption into the skin.
- Absorb – Allow the serum to fully sink in before applying additional products.
- Follow Up – Apply a moisturizer and sunscreen (if used in the morning) to lock in hydration. If using makeup, this serum creates a smooth base for foundation.
For best results, use morning and evening for a hydrated, plumper, and radiant complexion.